Products
size: 1200*600-1200*1200 |
Thickness: 10-100mm |
Bulk density: 24-140kg/m³ |
Guide price US$: 10.1 |
Fire rating:Non combustion |
Application: Insulation of steel structure, roof, curtain wall, etc. |
MOQ: 1/m2 |
Package: Plastic packaging |
Shipping Port: Sea, air, express |
Manufacturer: HaoChen company |
Detail
Index of glass wool without foil-clad
Item | Unit | Index | Standard |
Density | Kg/m3 | 10-100 | GB/T 5480.3-1985 |
Average fiber dia | μ m | 5.5 | GB/T 5480.4-1985 |
Water content | % | ≤1 | GB/T 3007-1982 |
Grade of combustibility | Non-combustible Grade A1 | GB 8624-1997 | |
Reshrinking temp. | ℃ | ≥250 | GB/T 11835-1988 |
Thermal conductibility | w/m·k | 0.038-0.06 | GB/T 10294-1988 |
Hydrophobicity | % | ≥98.2 | GB/T 10299-1988 |
Moisture rate | % | ≤5 | GB/T 16401-1986 |
Sound absorption coefficient | 1.03 product reverberation method 24kg/m3 2000HZ | GBJ47-83 | |
Slag inclusion content | % | ≤0.3 | GB/T 5480.5 |
product specification and type
Product | Length (mm)) | Width(Diameter)(mm) | Thickness(mm) | Density(kg/m3) |
Boards | 1200-2200 | 600-1200 | 20-100 | 24-96 |
Blanket | 11000,20000 | 1200 | 25-150 | 12,16,20,24,32,40,48 |
Batts | 1160-1200 | 410-610 | 100-200 | 10-48 |
Product Photos
Package and Delivery
The glass wool is packed in plastic, and the quantity of each pack is related to the thickness of the product according to the quantity of the product.
After the order is signed, the production task will be completed within 5-10 working days and delivered to the transportation department
FAQ
Q: What packaging is used for rock wool board?
Q: Where Is Your Factory? Can I Visit Your factory?
Q: What is your price of your products?
Q: Our MOQ?
Q: What packaging is glass wool used for?
Contact Us
Email: haochenbaowen@gmail.com
Tel: +86 13103264111
Fax:
Phone: +86 13103264111
Mob/WhatsApp/WeChat:+86 13103264111
Sales Manager: Mr. zhou
Get Detailed Prices